Size chart Robe & Slip Set
Women's Robe & Slip Set Size Guide
Designed for a relaxed, draped fit. Please measure your body (not the garment). If you are between sizes, we recommend sizing up for a more comfortable fit.
| Size | Slip Bust (in) | Slip Length (in) | Robe Length (in) |
|---|---|---|---|
| S | 32.7 | 34.6 | 45.7 |
| M | 34.3 | 35.4 | 46.1 |
| L | 36.6 | 36.2 | 46.7 |
| XL | 39.0 | 37.0 | 47.2 |
| 1XL | 41.3 | 37.8 | 47.8 |
| 2XL | 43.7 | 38.6 | 48.4 |
| 3XL | 46.1 | 39.4 | 49.0 |
| 4XL | 48.4 | 40.2 | 49.6 |
| 5XL | 50.8 | 40.9 | 50.2 |
Tip: On mobile, swipe sideways to view the full table.
| Size | Slip Bust (cm) | Slip Length (cm) | Robe Length (cm) |
|---|---|---|---|
| S | 83 | 88 | 116 |
| M | 87 | 90 | 117 |
| L | 93 | 92 | 118.5 |
| XL | 99 | 94 | 120 |
| 1XL | 105 | 96 | 121.5 |
| 2XL | 111 | 98 | 123 |
| 3XL | 117 | 100 | 124.5 |
| 4XL | 123 | 102 | 126 |
| 5XL | 129 | 104 | 127.5 |
Tip: On mobile, swipe sideways to view the full table.
Fit Tips
- Designed for a relaxed, flowy silhouette
- If between sizes, size up for a more comfortable drape
- Robe includes adjustable tie waist for flexible fit
- Measurements are garment measurements
How to Measure
- Bust: Measure around the fullest part of your chest
