Size chart Pajamas
Women's Pajama Set Size Guide
Designed for a relaxed lounge fit. Measure your body (not the pajamas). If you are between sizes or prefer an oversized cozy fit, we recommend sizing up.
| US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|
| XS | 31–33 | 23–25 | 33–35 |
| S | 34–36 | 26–28 | 36–38 |
| M | 36–38 | 28–30 | 38–40 |
| L | 38–40 | 30–32 | 40–42 |
| XL | 40–42 | 32–34 | 42–44 |
| 2XL | 42–44 | 34–36 | 44–46 |
| 3XL | 44–46 | 36–38 | 46–48 |
| 4XL | 46–48 | 38–40 | 48–50 |
Tip: On mobile, swipe sideways to view the full table.
| US Size | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|
| XS | 79–84 | 58–64 | 84–89 |
| S | 86–91 | 66–71 | 91–97 |
| M | 91–97 | 71–76 | 97–102 |
| L | 97–102 | 76–81 | 102–107 |
| XL | 102–107 | 81–86 | 107–112 |
| 2XL | 107–112 | 86–91 | 112–117 |
| 3XL | 112–117 | 91–97 | 117–122 |
| 4XL | 117–122 | 97–102 | 122–127 |
Tip: On mobile, swipe sideways to view the full table.
Fit Tips
- Pajamas are designed with a relaxed lounge fit for comfort.
- Between sizes? Size up for a looser, cozy feel.
- Elastic waistband provides flexible comfort at the waist.
- Lightweight fabric drapes naturally and is ideal for warmer nights.
- If you like an oversized “sleep shirt” vibe, consider sizing up.
- Check each product page for special fit notes (relaxed, roomy, etc.).
How to Measure
- Bust: Measure around the fullest part of your chest
- Waist: Measure around your natural waistline
- Hips: Measure around the widest part of your hips
